Mon.19.09.11 Home Score Away H AH A
England : Championship
19:45 Ipswich v Coventry 2.11 0 : 1/2 1.82
Tue.20.09.11 Home Score Away H AH A
England : League Cup - Round 3
19:45 Aldershot   Rochdale 1.95 0 : 0 1.95
19:45 Arsenal   Shrewsbury 2.30 0 : 2 1/4 1.70
19:45 Aston Villa   Bolton 1.85 0 : 1/2 2.05
19:45 Burnley   MK Dons 1.95 0 : 1/2 1.95
19:45 Leeds Man Utd 2.17 1 : 0 1.72
19:45 Nott'm Forest Newcastle 1.92 1/4 : 0 1.97
19:45 Stoke Tottenham 1.90 0 : 0 2.00
19:45 Wolves Millwall 2.07 0 : 3/4 1.82
20:00 Blackburn Leyton 1.85 0 : 1 1/2 2.05
20:00 Crystal Palace Middlesbrough 1.87 1/4 : 0 2.02
Italy : Serie A
19:45 Novara v Inter Milan 2.05 3/4 : 0 1.85
Spain : Primara Liga
19:00 Osasuna v Sevilla 2.22 0 : 1/4 1.75
19:00 Sociedad v Granada 2.17 0 : 3/4 1.72
21:00 Villarreal v Mallorca 1.90 0 : 3/4 2.00
France : Ligue 1
20:00 Bordeaux v Lille 1.95 0 : 0 1.95
Wed.21.09.11 Home Score Away H AH A
England : League Cup - Round 3
19:45 Brighton Liverpool 2.02 3/4 : 0 1.87
19:45 Cardiff Leicester 1.80 0 : 0 2.10
19:45 Chelsea Fulham 2.12 0 : 1 1/2 1.77
19:45 Man City Birmingham 1.75 0 : 1 3/4 2.15
19:45 Southampton Preston 1.75 0 : 3/4 2.15
20:00 Everton West Bromwich 1.85 0 : 3/4 2.05
Italy : Serie A
19:45 AC Milan v Udinese 1.87 0 : 3/4 2.02
19:45 Cesena v Lazio 2.05 1/4 : 0 1.85
19:45 Chievo v Napoli 2.05 1/4 : 0 1.85
19:45 Fiorentina v Parma 1.87 0 : 1/2 2.02
19:45 Genoa v Catania 1.82 0 : 1/2 2.07
19:45 Juventus v Bologna 1.92 0 : 1 1/4 1.97
19:45 Lecce v Atalanta 1.85 0 : 0 2.05
19:45 Palermo v Cagliari 1.90 0 : 1/2 2.00
Spain : Primara Liga
19:00 At. Madrid v Sporting Gijon 1.80 0 : 1 2.10
19:00 Malaga v Bilbao 1.92 0 : 3/4 1.97
19:00 Racing v Real Madrid 2.00 1 3/4 : 0 1.90
19:00 Rayo v Levante 1.87 0 : 1/4 2.02
21:00 Valencia v Barcelona 1.92 1 1/4 : 0 1.97
France : Ligue 1
18:00 Ajaccio v Montpellier 1.90 1/4 : 0 2.00
18:00 Caen v Lyon 2.00 1/2 : 0 1.90
18:00 Dijon v Brest 2.05 0 : 1/4 1.85
18:00 Lorient v Auxerre 1.90 0 : 1/4 2.00
18:00 Marseille v Evian 2.10 0 : 1 1/4 1.80
18:00 Nancy v Valenciennes 1.97 0 : 1/4 1.92
18:00 PSG v Nice 1.90 0 : 1 1/4 2.00
18:00 Sochaux v Rennes 1.75 0 : 0 2.15
20:00 Saint Etienne v Toulouse 2.02 0 : 1/4 1.87
Thu.15.09.11 Home Score Away H AH A
Italy : Serie A
19:45 Roma v Siena 1.95 0 : 1 1.95
Spain : Primara Liga
19:00 Espanyol v Getafe 1.87 0 : 1/4 2.02
21:00 Real Betis v Zaragoza 1.82 0 : 1/2 2.07
Fri.23.09.11 Home Score Away H AH A
England : Championship
19:45 Brighton v Leeds 2.10 0 : 1/2 1.80
Germany : Bundesliga 1
19:30 Stuttgart v Hamburg 2.00 0 : 1 1.90
Sat.24.09.11 Home Score Away H AH A
England : Premier League
12:45 Man City v Everton 1.95 0 : 1 1/4 1.95
15:00 Arsenal v Bolton 1.97 0 : 1 1/4 1.92
15:00 Chelsea v Swansea 2.12 0 : 2 1.77
15:00 Liverpool v Wolves 1.92 0 : 1 1/4 1.97
15:00 Newcastle v Blackburn 1.85 0 : 1/2 2.05
15:00 West Bromwich v Fulham 2.00 0 : 1/4 1.90
15:00 Wigan v Tottenham 2.07 1/4 : 0 1.82
17:30 Stoke v Man Utd 2.07 1 : 0 1.82
England : Championship
15:00 Birmingham v Barnsley 1.87 0 : 1/2 2.02
15:00 Bristol City v Hull 1.82 0 : 0 2.07
15:00 Burnley v Southampton 2.10 0 : 0 1.80
15:00 Coventry v Reading 1.80 1/4 : 0 2.10
15:00 Derby v Millwall 2.10 0 : 1/4 1.80
15:00 Doncaster v Crystal Palace 1.95 0 : 0 1.95
15:00 Middlesbrough v Ipswich 1.92 0 : 3/4 1.97
15:00 Portsmouth v Blackpool 1.82 0 : 0 2.07
15:00 West Ham v Peterborough 2.17 0 : 1 1.72
17:15 Watford v Nott'm Forest 1.85 0 : 0 2.05
Germany : Bundesliga 1
14:30 Augsburg v Hannover 1.87 1/4 : 0 2.02
14:30 M'gladbach v Nurnberg 1.85 0 : 1/4 2.05
14:30 Mainz v Dortmund 1.87 1/2 : 0 2.02
14:30 Schalke v Freiburg 2.12 0 : 1 1/2 1.77
14:30 Wolfsburg v Kaiserslautern 2.10 0 : 3/4 1.80
17:30 Bayern Munich v Leverkusen 1.95 0 : 1 1/2 1.95
Italy : Serie A
17:00 Bologna v Inter Milan 2.00 1/2 : 0 1.90
19:45 AC Milan v Cesena 1.97 0 : 1 1/2 1.92
19:45 Napoli v Fiorentina 1.75 0 : 1/2 2.15
Spain : Primara Liga
17:00 Bilbao v Villarreal 1.82 0 : 1/4 2.07
17:00 Sevilla v Valencia 1.95 0 : 1/4 1.95
19:00 Real Madrid v Rayo 2.05 0 : 2 1/2 1.85
21:00 Barcelona v At. Madrid 1.85 0 : 2 2.05
France : Ligue 1
18:00 Evian v Caen 2.00 0 : 1 1.90
18:00 Lille v Lorient 1.90 0 : 1 1/2 2.00
18:00 Lyon v Bordeaux 1.85 0 : 1 1/2 2.05
18:00 Nice v Dijon 2.00 0 : 1 1.90
18:00 Toulouse v Nancy 1.92 0 : 1 1/4 1.97
18:00 Valenciennes v Marseille 1.82 1 : 0 2.07
20:00 Montpellier v PSG 1.82 1/2 : 0 2.07
Scotland : Premier League
12:45 Dunfermline v Rangers      
15:00 Celtic v Inverness
15:00 Hibernian v Dundee Utd
15:00 Motherwell v Aberdeen
15:00 St Mirren v Kilmarnock
Sun.25.09.11 Home Score Away H AH A
England : Premier League
16:00 QPR v Aston Villa 1.85 0 : 0 2.05
England : Championship
13:15 Cardiff v Leicester 1.80 0 : 0 2.10
Germany : Bundesliga 1
14:30 Colonge v Hoffenheim 1.87 1/4 : 0 2.02
16:30 Werder Bremen v Hertha Berlin 2.00 0 : 1/2 1.90
Italy : Serie A
11:30 Chievo v Genoa 1.82 0 : 0 2.07
14:00 Atalanta v Novara 2.10 0 : 3/4 1.80
14:00 Cagliari v Udinese 1.82 0 : 0 2.07
14:00 Catania v Juventus 1.87 1/2 : 0 2.02
14:00 Lazio v Palermo 1.97 0 : 1/2 1.92
14:00 Siena v Lecce 2.02 0 : 1/2 1.87
19:45 Parma v Roma 1.82 1/4 : 0 2.07
Spain : Primara Liga
11:00 Mallorca v Sociedad 1.95 0 : 3/4 1.95
15:00 Levante v Espanyol 2.02 0 : 3/4 1.87
17:00 Granada v Osasuna 1.90 0 : 0 2.00
19:00 Sporting Gijon v Racing 2.07 0 : 3/4 1.82
21:00 Zaragoza v Malaga 1.85 0 : 0 2.05
France : Ligue 1
16:00 Auxerre v Sochaux 1.90 0 : 3/4 2.00
16:00 Brest v Ajaccio 1.97 0 : 1 1.92
20:00 Rennes v Saint Etienne 1.87 0 : 1 1/4 2.02
Scotland : Premier League
12:00 St Johnstone v Hearts      
Mon.26.09.11 Home Score Away H AH A
England : Premier League
20:00 Norwich v Sunderland 1.90 0 : 0 2.00
Spain : Primara Liga
20:00 Getafe v Real Betis 1.95 0 : 1/4 1.95
 
หยุดท่องเที่ยว ถึงต้นเดือน 11 ครับ